





Primary $150/mo Get Started | Comprehensive $300/mo Get Started | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlimited physician appointments | ||||||||||||||
| Point of Care Lab Tests (Such as Strep, Flu, Covid) | ||||||||||||||
| Minor Procedures (Sutures, Wart Removal, Etc.) | ||||||||||||||
| EKG | ||||||||||||||
| Body Composition Analysis | ||||||||||||||
| Core Labs | Unlimited | |||||||||||||
| Coronary Calcium Score | ||||||||||||||
| Advanced Diagnostic Imaging (CT, MRI, Ultrasound) | 3/yr | |||||||||||||
| Xray | ||||||||||||||
| Initial Physical Therapy Evaluation | 10 sessions/yr | |||||||||||||
| Medications Available In-Office | ||||||||||||||
| Bone Density Test | ||||||||||||||
| Body Scan | ||||||||||||||
| Brain MRI | ||||||||||||||
| Food Sensitivity Testing | ||||||||||||||
| Holter Monitor | ||||||||||||||
| Cardiovascular Program | ||||||||||||||
| Weight Management Program | ||||||||||||||
| Early Cancer Detection | ||||||||||||||
| Get Started | Get Started | |||||||||||||
By clicking “Accept All”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. Privacy Policy